Organizer, Regulation, and Campaign Duration
Organizer
The organizer of the “Christmas 2025” Campaign (hereinafter referred to as the “Campaign”) is ROUTINE PARIS ROMANIA SRL, with its registered office in Bucharest, Sector 3, Splaiul Unirii, No. 373-381, Office 4, registered with the Trade Register under No. J2025027687003, having Tax ID RO 51648733, represented by Carmen Neculai, Administrator, hereinafter referred to as the Organizer.
Campaign Duration and Location
The promotional Campaign will take place in the physical store, starting on January 16, 2026, at 10:00 AM, and ending on February 08, 2026, at 9:59 PM, as well as online at www.routineparis.com/ro/ www.routineparis.com, starting on January 16, 2026, at 6:00 AM, and ending on February 08, 2026, at 11:59 PM.
The Organizer reserves the right to modify the duration of the Campaign at any time by signing an addendum to this Regulation, which will be made known to the participants.
Participating Products
The object of the Campaign consists of all products listed in Annex 1.
Regulation
All persons participating in the Campaign must acknowledge and accept the terms and conditions of this Regulation, which is mandatory for all participants prior to participation.
The Campaign Regulation is available free of charge to any requester at the Routine Paris store and online at www.routineparis.com/ro / www.routineparis.com.
Participants are fully responsible for familiarizing themselves with the Regulation. The Organizer reserves the right to modify or supplement the Regulation, including any of the conditions regarding the organization of the Campaign, and to suspend, terminate, or extend the Campaign by signing an addendum, which will be made public as described above.
Right to Participate
Natural Persons
Any natural person aged 18 years or older at the start of the Campaign who purchases one or more of the products included in this promotion during the Campaign period is eligible to participate (hereinafter referred to as the Participant).
Legal Entities
The Campaign is also open to legal entities that meet the legal requirements for participation in such promotional campaigns, provided that their corporate purpose or applicable legal provisions do not prohibit participation (hereinafter referred to as the Participant).
Campaign Mechanism
All products listed in Annex 1 benefit from a variable discount between 10% and 40% of the full retail price, hereinafter referred to as the Promotional Offer.
The Promotional Offer cannot be combined with any other discount (e.g., discount codes) and is valid according to the terms described above.
Right of Withdrawal / Product Returns
Given the category of products sold by the Organizer—personal care goods—these are subject to special return conditions. Products that have been unsealed after delivery/purchase, cannot be resold, or cannot be returned for reasons of hygiene or health protection (e.g., skincare, cosmetics, etc.) are not accepted for return, regardless of the purchase channel.
Products showing physical modifications, visible content alterations, damage, scratches, or mechanical shocks are also excluded from return.
For online purchases, if the Customer wishes to withdraw from the Contract within the 14-day legal withdrawal period, the Customer must return all goods, accessories, and any accompanying gifts using the return form available on the website. According to Government Ordinance No. 34/2014, the 14-day return period starts from the day the Participant takes physical possession of the last item in the order. Failure to return accompanying gifts or accessories entitles Routine Paris Romania S.R.L. to refuse reimbursement.
Personal Data Protection
By registering and participating in the Campaign, Participants agree to the processing of their personal data (such as name, surname, phone number, address, and email) for the purposes of conducting the Campaign as described in this Regulation.
In associated Campaigns, winners expressly consent to the processing of their data by the Organizer for the purpose of validating winners, delivering prizes, fulfilling fiscal obligations, and resolving any related complaints. Data may be used for statistical reports or future marketing purposes, such as offers and promotions. Participants may withdraw consent at any time, which will render them ineligible.
Governing Law and Dispute Resolution
This Regulation is governed by Romanian law.
Any disputes arising between the Organizer and Participants will be settled amicably. If such resolution is not possible, disputes shall be referred to the competent courts at the Organizer’s registered office, in accordance with Romanian law.
Final Provisions
Participation in this Campaign implies full, express, and unequivocal acknowledgment and acceptance of this Regulation, as well as compliance with all its provisions, terms, and conditions.
The Organizer’s decisions regarding the Campaign are final and binding on all Participants.
The Campaign Regulation is available free of charge to any requester, online at www.routineparis.com/ro / www.routineparis.com or at the Routine Paris store participating in the promotion.
ROUTINE PARIS ROMANIA S.R.L.
CARMEN NECULAI
Administrator
Annex 1
EAN CODE | NAME OF THE PRODUCT | % DISCOUNT ONLINE | % DISCOUNT STORE |
3760405380233 | CRÈME CORPS LA ROUTINE DE BONHEUR | 0% | -30% |
3760405380240 | CRÈME CORPS LA ROUTINE DE NAMASTE | 0% | -30% |
3760405380257 | CRÈME CORPS LA ROUTINE DE POUVOIR | -20% | -30% |
3760405380264 | CRÈME CORPS LA ROUTINE DE QI | -20% | -30% |
3760405380271 | CRÈME CORPS LA ROUTINE DE SAKURA | 0% | -30% |
3760405380288 | CRÈME CORPS LA ROUTINE DE VERSAILLES | 0% | -30% |
3760405380295 | LAIT MAINS ET CORPS LA ROUTINE DE BONHEUR | 0% | -30% |
3760405380301 | LAIT MAINS ET CORPS LA ROUTINE DE NAMASTE | 0% | -30% |
3760405380318 | LAIT MAINS ET CORPS LA ROUTINE DE POUVOIR | -20% | -30% |
3760405380325 | LAIT MAINS ET CORPS LA ROUTINE DE QI | -20% | -30% |
3760405380332 | LAIT MAINS ET CORPS LA ROUTINE DE SAKURA | 0% | -30% |
3760405380349 | LAIT MAINS ET CORPS LA ROUTINE DE VERSAILLES | 0% | -30% |
3760405380745 | MOUSSE DE DOUCHE LA ROUTINE DE BONHEUR | 0% | -30% |
3760405380752 | MOUSSE DE DOUCHE LA ROUTINE DE NAMASTE | 0% | -30% |
3760405380769 | MOUSSE DE DOUCHE LA ROUTINE DE POUVOIR | -20% | -30% |
3760405380776 | MOUSSE DE DOUCHE LA ROUTINE DE QI | -20% | -30% |
3760405380783 | MOUSSE DE DOUCHE LA ROUTINE DE SAKURA | 0% | -30% |
3760405380790 | MOUSSE DE DOUCHE LA ROUTINE DE VERSAILLES | 0% | -30% |
3760405380110 | PARFUM 100 ML LA VIE | -10% | -20% |
3760405380172 | PARFUM 100 ML FORBIDDEN | -10% | -20% |
3760405380202/ 3760405382848 | PARFUM 100/ 50 ML GAMES SONG | -10%/ -10% | -50%/ 0% |
3760405380226 | PARFUM 100 ML FABULOUS WHISKEY | -10% | -20% |
3760405382756 | PARFUM 50 ML LA VIE | -10% | -20% |
3760405382817 | PARFUM 50 ML FORBIDDEN | -10% | -20% |
3760405382862 | PARFUM 50 ML FABULOUS WHISKEY | -10% | -20% |
3760405380868 | LE DIFFUSEUR 450 ML L'ART DE VERSAILLES | -20% | -30% |
3760405380875 | LE DIFFUSEUR 450 ML JARDIN ABSOLU | -20% | -30% |
3760405380882 | LE DIFFUSEUR 450 ML BONHEUR | -20% | -30% |
3760405380899 | LE DIFFUSEUR 450 ML POUVOIR NOIR | -20% | -30% |
3760405380905 | LE DIFFUSEUR 450 ML SAKURA | -20% | -30% |
3760405380912 | LE DIFFUSEUR 450 ML LA VIE | -20% | -30% |
3760405380929 | LE DIFFUSEUR 450 ML HARMONIE | -20% | -30% |
3760405380936 | LE DIFFUSEUR 450 ML HARVEST BLOOM | -20% | -30% |
3760405380943 | LE DIFFUSEUR 450 ML FABULOUS WHISKEY | -20% | -30% |
3760405380950 | LE DIFFUSEUR 180 ML L'ART DE VERSAILLES | -20% | -30% |
3760405380967 | LE DIFFUSEUR 180 ML JARDIN ABSOLU | -20% | -30% |
3760405380974 | LE DIFFUSEUR 180 ML BONHEUR | -20% | -30% |
3760405380981 | LE DIFFUSEUR 180 ML POUVOIR NOIR | -20% | -30% |
3760405380998 | LE DIFFUSEUR 180 ML SAKURA | -20% | -30% |
3760405381001 | LE DIFFUSEUR 180 ML LA VIE | -20% | -30% |
3760405381018 | LE DIFFUSEUR 180 ML HARMONIE | -20% | -30% |
3760405381025 | LE DIFFUSEUR 180 ML HARVEST BLOOM | -20% | -30% |
3760405381032 | LE DIFFUSEUR 180 ML FABULOUS WHISKEY | -20% | -30% |
3760405381056 | PARFUM D'AMBIANCE 250 ML JARDIN ABSOLU | -20% | -30% |
3760405381094 | PARFUM D'AMBIANCE 250 ML LA VIE | -20% | -30% |
3760405381100 | PARFUM D'AMBIANCE 250 ML HARMONIE | -20% | -30% |
3760405381391 | PEIGNOIR DE SOIE LONG ROUGE | -50% | 0% |
3760405381407 | PEIGNOIR DE SOIE LONG BLANC | -50% | 0% |
3760405381414 | PEIGNOIR DE SOIE LONG NOIRE | -50% | 0% |
3760405381421 | PEIGNOIR DE SOIE LONG VERT | -50% | 0% |
3760405381438 | PEIGNOIR DE SOIE LONG BEIGE | -50% | 0% |
3760405381445 | PEIGNOIR DE SOIE LONG BLEU | -50% | 0% |
3760405381452 | PEIGNOIR DE SOIE LONG ROSE | -50% | 0% |
3760405381469 | PEIGNOIR DE SOIE LONG ROUGE | -50% | 0% |
3760405381476 | PEIGNOIR DE SOIE LONG BLANC | -50% | 0% |
3760405381483 | PEIGNOIR DE SOIE LONG NOIRE | -50% | 0% |
3760405381490 | PEIGNOIR DE SOIE LONG VERT | -50% | 0% |
3760405381506 | PEIGNOIR DE SOIE LONG BEIGE | -50% | 0% |
3760405381513 | PEIGNOIR DE SOIE LONG BLEU | -50% | 0% |
3760405381520 | PEIGNOIR DE SOIE LONG ROSE | -50% | 0% |
3760405381537 | PEIGNOIR DE SOIE LONG ROUGE | -50% | 0% |
3760405381544 | PEIGNOIR DE SOIE LONG BLANC | -50% | 0% |
3760405381551 | PEIGNOIR DE SOIE LONG NOIRE | -50% | 0% |
3760405381568 | PEIGNOIR DE SOIE LONG VERT | -50% | 0% |
3760405381575 | PEIGNOIR DE SOIE LONG BEIGE | -50% | 0% |
3760405381582 | PEIGNOIR DE SOIE LONG BLEU | -50% | 0% |
3760405381599 | PEIGNOIR DE SOIE LONG ROSE | -50% | 0% |
3760405381810 | ROBE DE SOIE LONG ROUGE | -50% | 0% |
3760405381827 | ROBE DE SOIE LONG BLANC | -50% | 0% |
3760405381834 | ROBE DE SOIE LONG NOIRE | -50% | 0% |
3760405381841 | ROBE DE SOIE LONG VERT | -50% | 0% |
3760405381858 | ROBE DE SOIE LONG BEIGE | -50% | 0% |
3760405381865 | ROBE DE SOIE LONG BLEU | -50% | 0% |
3760405381872 | ROBE DE SOIE LONG ROSE | -50% | 0% |
3760405381889 | ROBE DE SOIE LONG ROUGE | -50% | 0% |
3760405381896 | ROBE DE SOIE LONG BLANC | -50% | 0% |
3760405381902 | ROBE DE SOIE LONG NOIRE | -50% | 0% |
3760405381919 | ROBE DE SOIE LONG VERT | -50% | 0% |
3760405381926 | ROBE DE SOIE LONG BEIGE | -50% | 0% |
3760405381933 | ROBE DE SOIE LONG BLEU | -50% | 0% |
3760405381940 | ROBE DE SOIE LONG ROSE | -50% | 0% |
3760405381957 | ROBE DE SOIE LONG ROUGE | -50% | 0% |
3760405381964 | ROBE DE SOIE LONG BLANC | -50% | 0% |
3760405381971 | ROBE DE SOIE LONG NOIRE | -50% | 0% |
3760405381988 | ROBE DE SOIE LONG VERT | -50% | 0% |
3760405381995 | ROBE DE SOIE LONG BEIGE | -50% | 0% |
3760405382008 | ROBE DE SOIE LONG BLEU | -50% | 0% |
3760405382015 | ROBE DE SOIE LONG ROSE | -50% | 0% |
ROUTINE PARIS ROMANIA S.R.L.
CARMEN NECULAI
Administrator